2010 ALTUS SPEEDWAY RESULTS
10 JULY
2010
****SUBSTITUTE DRIVER IN PARENTHESIS****
HORNETS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 22 | CALE GARRISON | 50 |
| 2 | 14 | JACOB WELCH | 45 |
| 3 | 25 | TAYLOR WELCH | 40 |
| 4 | 07 | KYLER DENTON | 35 |
| 5 | 33X | DANNEEN HESKETT | 30 |
| 6 | 24 | DAMON WELCH | 25 |
| 7 | 101 | TALON CUMMINGS/PARTS WORLD | NA |
HORNETS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JACY WILSON | 50 |
| 2 | 97 | DILLAN BROWN | 45 |
| 3 | 3 | CODY HALL | 40 |
| 4 | 45 | GREG RAGSDALE | 35 |
| 5 | 67 | STEFANY BIRD | 30 |
| 6 | 72 | TIM TUTTEN | 25 |
HORNETS HEAT #3
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 50 |
| 2 | 33 | MASON MAAHS | 45 |
| 3 | 85 | TIM OLIVER | 40 |
| 4 | 23 | LANCE CHAPMAN | 35 |
| 5 | 31 | AMY NORTON | 30 |
| 6 | 77 | COLT STEWART | 25 |
HORNETS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 200 |
| 2 | 33 | MASON MAAHS | 190 |
| 3 | 85 | TIM OLIVER | 180 |
| 4 | 24 | DAMON WELCH | 170 |
| 5 | 33X | DANNEEN HESKETT | 160 |
| 6 | 31 | AMY NORTON | 150 |
| 7 | 25 | TAYLOR WELCH | 140 |
| 8 | 97 | DILLAN BROWN | 130 |
| 9 | 77 | COLT STEWART | 120 |
| 10 | 3 | CODY HALL | 110 |
| 11 | 22 | CALE GARRISON | 100 |
| 12 | 70 | JACY WILSON | 90 |
| 13 | 23 | LANCE CHAPMAN | 80 |
| 14 | 45 | GREG RAGSDALE | 70 |
| 15 | 07 | KYLER DENTON | 60 |
| 16 | 14 | JACOB WELCH | 50 |
| 17 | 67 | STEFANY BIRD | 40 |
| 18 | 101 | TALON CUMMINGS/PARTS WORLD | DNS/NA |
| 19 | 72 | TIM TUTTEN | DNS |
CHARGERS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 87 | KENNY HOLT | 50 |
| 2 | 33 | KEN HESKETT(BILLY ROBBINS) | 45 |
| 3 | 7 | WILLIAM LILEY | 40 |
| 4 | 24 | PAM WELCH | 35 |
| 5 | 55 | EMMETT STINNETT | 30 |
CHARGERS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 87 | KENNY HOLT | 200 |
| 2 | 7 | WILLIAM LILEY | 190 |
| 3 | 33 | KEN HESKETT (BILLY ROBBINS) | 180 |
| 4 | 55 | EMMETT STINNETT | 170 |
| 5 | 24 | PAM WELCH | DNS |
STREET STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 1 | JIM DOLLAR | 50 |
| 2 | 11 | COLE DENNIS | 45 |
| 3 | 86 | KENDALL HOLT | 40 |
| 4 | 26 | JAMES WELCH | 35 |
| 5 | 43 | THOMAS HOLT | 30 |
| 6 | 88 | JERIMY COLSON | 25 |
| 7 | 35 | CHARLIE WEAVER | 20 |
STREET STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 11 | COLE DENNIS | 200 |
| 2 | 26 | JAMES WELCH | 190 |
| 3 | 1 | JIM DOLLAR | 180 |
| 4 | 86 | KENDALL HOLT | 170 |
| 5 | 88 | JERIMY COLSON | 160 |
| 6 | 35 | CHARLIE WEAVER | 150 |
| 7 | 43 | THOMAS HOLT | 140 |
SUPER STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JOHN WILSON | 50 |
| 2 | 22 | KYLE HILLIARD | 45 |
| 3 | 15 | KALE WESTOVER | 40 |
| 4 | 24 | DAVID WELCH | 35 |
| 5 | 1 | MARTY JONES | 30 |
| 6 | 99 | BUCSHOT YBARRA | 25 |
| 7 | 25 | ANDY WELCH | 20 |
| 8 | 8 | JOSE SALCIDO | 15 |
| 9 | 28 | JOSH COURNOYER (CHRIS JOHNSON) | 10 |
SUPER STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 22 | KYLE HILLIARD | 200 |
| 2 | 70 | JOHN WILSON | 190 |
| 3 | 15 | KALE WESTOVER | 180 |
| 4 | 99 | BUCSHOT YBARRA | 170 |
| 5 | 25 | ANDY WELCH | 160 |
| 6 | 1 | MARTY JONES | 150 |
| 7 | 24 | DAVID WELCH | 140 |
| 8 | 28 | JOSH COURNOYER (CHRIS JOHNSON) | 130 |
| 9 | 8 | JOSE SALCIDO | DNS |
USST SUPER TRUCK HEAT#1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 36 | BOBBY NETTLES | |
| 2 | 41 | JOSH COURNOYER | |
| 3 | 22 | STEVE COOPER | |
| 4 | 55 | BRAD QUEEN | |
| 5 | 63 | JOHN RICKETTS | |
| 6 | 33 | ED BROWN |
USST SUPER TRUCK HEAT#2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 28 | BUDDY MORGAN | |
| 2 | 10 | RICHARD DURHAM | |
| 3 | 1 | MARK PINSON | |
| 4 | 7 | ERIC CAUDELL | |
| 5 | 83 | BRANDON LOLLIS | |
| 6 | 12 | KEVIN JONES |
USST SUPER TRUCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 12 | KEVIN JONES | |
| 2 | 63 | JOHN RICKETS | |
| 3 | 22 | STEVE COOPER | |
| 4 | 28 | BUDDY MORGAN | |
| 5 | 41 | JOSH COURNOYER | |
| 6 | 7 | ERIC CAUDELL | |
| 7 | 33 | ED BROWN | |
| 8 | 10 | RICHARD DURHAM | |
| 9 | 36 | BOBBY NETTLES | |
| 10 | 83 | BRANDON LOLLIS | |
| 11 | 55 | BRAD QUEEN | |
| 12 | 1 | MARK PINSON |