2010 ALTUS SPEEDWAY RESULTS
12 JUNE
2010
****SUBSTITUTE DRIVER IN PARENTHESIS****
HORNETS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JACY WILSON | 50 |
| 2 | 33 | MASON MAAHS | 45 |
| 3 | 23 | LANCE CHAPMAN | 40 |
| 4 | 25 | TAYLOR WELCH | 35 |
HORNETS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 85 | TIM OLIVER | 50 |
| 2 | 5 | COREY NEW | 45 |
| 3 | 67 | STEFANY BIRD | 40 |
| 4 | 22 | CALE GARRISON | 35 |
HORNETS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 33 | MASON MAAHS | 200 |
| 2 | 70 | JACY WILSON | 190 |
| 3 | 23 | LANCE CHAPMAN | 180 |
| 4 | 85 | TIM OLIVER | 170 |
| 5 | 25 | TAYLOR WELCH | 160 |
| 6 | 5 | COREY NEW | 150 |
| 7 | 22 | CALE GARRISON | 140 |
| 8 | 67 | STEFANY BIRD | 130 |
CHARGERS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 87 | KENNY HOLT | 50 |
| 2 | 33 | KEN HESKETT | 45 |
| 3 | 24 | PAM WELCH | 40 |
| 4 | 7 | WILLIAM LILEY | 35 |
| 5 | 55 | EMMETT STINNETT | 30 |
| 6 | 11 | COLE DENNIS | 0 |
CHARGERS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 87 | KENNY HOLT | 200 |
| 2 | 33 | KEN HESKETT | 190 |
| 3 | 7 | WILLIAM LILEY | 180 |
| 4 | 24 | PAM WELCH | 170 |
| 5 | 55 | EMMETT STINNETT | 160 |
| 6 | 11 | COLE DENNIS | 0 |
STREET STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 11 | COLE DENNIS | 50 |
| 2 | 26 | JAMES WELCH | 45 |
| 3 | 43 | THOMAS HOLT | 40 |
| 4 | 35 | CHARLIE WEAVER | 35 |
STREET STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 26 | JAMES WELCH | 200 |
| 2 | 11 | COLE DENNIS | 190 |
| 3 | 43 | THOMAS HOLT | 180 |
| 4 | 35 | CHARLIE WEAVER | 170 |
SUPER STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 84 | GARY LEWIS | 50 |
| 2 | 99 | EDWARD YBARRA(BUCSHOT YBARRA) | 45 |
| 3 | 1 | MARTY JONES | 40 |
| 4 | 70 | JOHN WILSON | 35 |
| 5 | 22 | KYLE HILLIARD(JP SELF) | 30 |
| 6 | 15 | KALE WESTOVER | 25 |
| 7 | 24 | DAVID WELCH | DNS |
SUPER STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 200 |
| 2 | 84 | GARY LEWIS | 190 |
| 3 | 99 | EDWARD YBARRA(BUCSHOT YBARRA) | 180 |
| 4 | 1 | MARTY JONES | 170 |
| 5 | 70 | JOHN WILSON | 160 |
| 6 | 22 | KYLE HILLIARD | DNS |
| 7 | 15 | KALE WESTOVER | DNS |
USLMA (LATEMODELS) HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 87 | JOHN WEBB | |
| 2 | 85 | TERRY BREESE | |
| 3 | 27 | JOE ROSS | |
| 4 | 17 | JENNY WHITE | |
| 5 | 30 | MARK COLEMAN | |
| 6 | 48 | BARRY CONOYER | |
| 7 | 14 | CHAD STUTZMAN |
USLMA (LATEMODELS) HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 17 | JENNY WHITE | |
| 2 | 27 | JOE ROSS | |
| 3 | 85 | TERRY BREESE | |
| 4 | 14 | CHAD STUTZMAN | |
| 5 | 87 | JOHN WEBB | |
| 6 | 48 | BARRY CONOYER | |
| 7 | 30 | MARK COLEMAN |
USLMA (LATEMODELS) FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 17 | JENNY WHITE | |
| 2 | 87 | JOHN WEBB | |
| 3 | 85 | TERRY BREESE | |
| 4 | 48 | BARRY CONOYER | |
| 5 | 30 | MARK COLEMAN | |
| 6 | 14 | CHAD STUTZMAN | |
| 7 | 27 | JOE ROSS | DNS |