2010 ALTUS SPEEDWAY RESULTS

14 AUGUST 2010

****SUBSTITUTE DRIVER IN PARENTHESIS****

HORNETS HEAT #1

P0SITION CAR NUMBER NAME POINTS
1 5 COREY NEW 50
2 97 DILLAN BROWN 45
3 85 TIM OLIVER 40
4 24 DAMON WELCH 35
5 22 CALE GARRISON 30
6 67 STEFANY BIRD 25

HORNETS HEAT #2

P0SITION CAR NUMBER NAME POINTS
1 70 JACY WILSON 50
2 33  MASON MAAHS 45
3 23 LANCE CHAPMAN 40
4 31 AMY NORTON 35
5 25 TAYLOR WELCH 30
6 101 TRACY KING (PARTS WORLD) NA

HORNETS FEATURE

P0SITION CAR NUMBER NAME POINTS
1 70 JACY WILSON 200
2 33 MASON MAAHS 190
3 23 LANCE CHAPMAN 180
4 85 TIM OLIVER 170
5 5 COREY NEW  160
6 31 AMY NORTON 150
7 24 DAMON WELCH 140
8 97 DILLAN BROWN 130
9 22 CALE GARRISON 120
10 25 TAYLOR WELCH 110
11 67 STEFANY BIRD 100
12 101 TRACY KING (PARTS WORLD) NA

CHARGERS HEAT

P0SITION CAR NUMBER NAME POINTS
1 87 KENNY HOLT 50
2 33 KEN HESKETT 45
3 24 PAM WELCH 40
4 55 EMMETT STINNETT 35
5 45 JASON DOBBINS 30
6 7 WILLIAM LILEY 25

CHARGERS FEATURE

P0SITION CAR NUMBER NAME POINTS
1 87 KENNY HOLT 200
2 45 JASON DOBBINS 190
3 33 KEN HESKETT 180
4 7 WILLIAM LILEY 170
5 55 EMMETT STINNETT 160
6 24 PAM WELCH 150

STREET STOCKS HEAT #1

P0SITION CAR NUMBER NAME POINTS
1 26 JAMES WELCH 50
2 86 KENDALL HOLT 45
3 43 THOMAS HOLT 40
4 35 CHARLIE WEAVER 35

STREET STOCKS HEAT #2

P0SITION CAR NUMBER NAME POINTS
1 88 JERIMY COLSON 50
2 11 COLE DENNIS 45
3 21 JP SELF 40
4 1 JIM DOLLAR 35
5 9 ROBERT HEY 30

STREET STOCKS FEATURE

P0SITION CAR NUMBER NAME POINTS
1 11 COLE DENNIS 200
2 1 JIM DOLLAR 190
3 88 JERIMY COLSON 180
4 43 THOMAS HOLT 170
5 35 CHARLIE WEAVER 160
6 21 JP SELF 150
7 86 KENDALL HOLT 140
8 26 JAMES WELCH 130
9 9 ROBERT HEY 120

SUPER STOCKS HEAT

P0SITION CAR NUMBER NAME POINTS
1 25 ANDY WELCH 50
2 24 DAVID WELCH 45
3 70 JOHN WILSON 40
4 99 BUCSHOT YBARRA 35
5 15 KALE WESTOVER 30
6 22 KYLE HILLIARD 25
7 8 JOSE SALCIDO 20

SUPER STOCKS FEATURE

P0SITION CAR NUMBER NAME POINTS
1 24 DAVID WELCH 200
2 70 JOHN WILSON 190
3 99 BUCSHOT YBARRA 180
4 25 ANDY WELCH 170
5 8 JOSE SALCIDO 160
6 15 KALE WESTOVER 150
7 22 KYLE HILLIARD 140