2010 ALTUS SPEEDWAY RESULTS
17 JULY 2010
(REVISED
24 JULY AFTER HORNET FEATURE REVIEW)
****SUBSTITUTE DRIVER IN PARENTHESIS****
HORNETS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 50 |
| 2 | 101 | TALON CUMMINGS/PARTS WORLD | NA |
| 3 | 43 | WREN REVILLA | 40 |
| 4 | 70 | JACY WILSON | 35 |
| 5 | 25 | TAYLOR WELCH | 30 |
| 6 | 24 | DAMON WELCH (JOANNA WELCH) | 25 |
| 7 | 67 | STEFANY BIRD | 20 |
HORNETS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 22 | CALE GARRISON | 50 |
| 2 | 33 | MASON MAAHS | 45 |
| 3 | 85 | TIM OLIVER | 40 |
| 4 | 97 | DILLAN BROWN | 35 |
| 5 | 14 | JACOB WELCH | 30 |
| 6 | 23 | LANCE CHAPMAN (MIKE LONGONE) | 25 |
| 7 | 45 | GREG RAGSDALE | 20 |
HORNETS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 97 | DILLAN BROWN | 200 |
| 2 | 5 | COREY NEW | 190 |
| 3 | 33 | MASON MAAHS | 180 |
| 4 | 25 | TAYLOR WELCH | 170 |
| 5 | 23 | LANCE CHAPMAN (MIKE LONGONE) | 160 |
| 6 | 24 | DAMON WELCH (JOANNA WELCH) | 150 |
| 7 | 22 | CALE GARRISON | 140 |
| 8 | 14 | JACOB WELCH | 130 |
| 9 | 43 | WREN REVILLA | 120 |
| 10 | 70 | JACY WILSON | 110 |
| 11 | 101 | TALON CUMMINGS/PARTS WORLD | NA |
| 12 | 67 | STEFANY BIRD | 90 |
| 13 | 45 | GREG RAGSDALE | 80 |
| 14 | 85 | TIM OLIVER | 70 |
CHARGERS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 33 | KEN HESKETT | 50 |
| 2 | 87 | KENNY HOLT | 45 |
| 3 | 24 | PAM WELCH | 40 |
| 4 | 55 | EMMETT STINNETT | 35 |
| 5 | 7 | WILLIAM LILEY | 30 |
CHARGERS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 87 | KENNY HOLT | 200 |
| 2 | 7 | WILLIAM LILEY | 190 |
| 3 | 33 | KEN HESKETT | 180 |
| 4 | 55 | EMMETT STINNETT | 170 |
| 5 | 24 | PAM WELCH | 160 |
STREET STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 86 | KENDALL HOLT | 50 |
| 2 | 1 | JIM DOLLAR | 45 |
| 3 | 26 | JAMES WELCH | 40 |
| 4 | 11 | COLE DENNIS | 35 |
| 5 | 88 | JERIMY COLSON | 30 |
| 6 | 43 | THOMAS HOLT | 25 |
| 7 | 35 | CHARLIE WEAVER | 20 |
STREET STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 86 | KENDALL HOLT | 200 |
| 2 | 88 | JERIMY COLSON | 190 |
| 3 | 1 | JIM DOLLAR | 180 |
| 4 | 11 | COLE DENNIS | 170 |
| 5 | 35 | CHARLIE WEAVER | 160 |
| 6 | 43 | THOMAS HOLT | 150 |
| 7 | 26 | JAMES WELCH | 140 |
SUPER STOCKS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 50 |
| 2 | 22 | KYLE HILLIARD | 45 |
| 3 | 1 | MARTY JONES | 40 |
| 4 | 15 | KALE WESTOVER | DNS |
SUPER STOCKS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 25 | ANDY WELCH | 50 |
| 2 | 70 | JOHN WILSON | 45 |
| 3 | 8 | JOSE SALCIDO | 40 |
| 4 | 84 | GARY LEWIS | 35 |
| 5 | 99 | BUCSHOT YBARRA | 30 |
SUPER STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 200 |
| 2 | 22 | KYLE HILLIARD | 190 |
| 3 | 15 | KALE WESTOVER | 180 |
| 4 | 70 | JOHN WILSON | 170 |
| 5 | 84 | GARY LEWIS | 160 |
| 6 | 25 | ANDY WELCH | 150 |
| 7 | 1 | MARTY JONES | 140 |
| 8 | 8 | JOSE SALCIDO | 130 |
| 9 | 99 | BUCSHOT YBARRA | 120 |