2010 ALTUS SPEEDWAY RESULTS
1 MAY
2010
****SUBSTITUTE DRIVER IN PARENTHESIS****
HORNETS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JACY WILSON | 50 |
| 2 | 11 | SIERRA ROBERTS | 45 |
| 3 | 85 | TIM OLIVER | 40 |
| 4 | 67 | STEFANY BIRD | 35 |
| 5 | 25 | TAYLOR WELCH | 30 |
HORNETS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JACY WILSON | 200 |
| 2 | 85 | TIM OLIVER | 190 |
| 3 | 67 | STEFANY BIRD | 180 |
| 4 | 11 | SIERRA ROBERTS | 170 |
| 5 | 25 | TAYLOR WELCH | 160 |
CHARGERS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 33 | KEN HESKETT | 50 |
| 2 | 87 | KENNY HOLT | 45 |
| 3 | 4 | DAVID WRIGHT | 40 |
| 4 | 14 | JACOB WELCH | 35 |
| 5 | 24 | PAM WELCH | 30 |
| 6 | 7 | WILLIAM LILEY | 25 |
| 7 | 55 | EMMETT STINNETT | 20 |
CHARGERS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 33 | KEN HESKETT | 200 |
| 2 | 87 | KENNY HOLT | 190 |
| 3 | 4 | DAVID WRIGHT | 180 |
| 4 | 7 | WILLIAM LILEY | 170 |
| 5 | 24 | PAM WELCH | 160 |
| 6 | 14 | JACOB WELCH | 150 |
| 7 | 55 | EMMETT STINNETT | 140 |
STREET STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 26 | JAMES WELCH | 50 |
| 2 | 35 | CHARLIE WEAVER | 45 |
| 3 | 43 | THOMAS HOLT | 40 |
| 4 | 89 | JASON CARD | 35 |
| 5 | 67 | ROBERT EVANS | 30 |
STREET STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 26 | JAMES WELCH | 200 |
| 2 | 89 | JASON CARD | 190 |
| 3 | 35 | CHARLIE WEAVER | 180 |
| 4 | 43 | THOMAS HOLT | 170 |
| 5 | 67 | ROBERT EVANS | DNS |
SUPER STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 50 |
| 2 | 8 | JOSE SALCIDO | 45 |
| 3 | 30 | JOHN NEMETZ | 40 |
| 4 | 1 | MARTY JONES | 35 |
| 5 | 22 | KYLE HILLIARD | 30 |
| 6 | 99 | EDWARD YBARRA | 25 |
SUPER STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 200 |
| 2 | 22 | KYLE HILLIARD | 190 |
| 3 | 8 | JOSE SALCIDO | 180 |
| 4 | 30 | JOHN NEMETZ | 170 |
| 5 | 99 | EDWARD YBARRA | 160 |
| 6 | 1 | MARTY JONES | 150 |