2010 ALTUS SPEEDWAY RESULTS
21 AUGUST
2010
****SUBSTITUTE DRIVER IN PARENTHESIS****
HORNETS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JACY WILSON | 50 |
| 2 | 85 | TIM OLIVER (JOHN OLIVER) | 45 |
| 3 | 25 | TAYLOR WELCH | 40 |
| 4 | 24 | DAMON WELCH | 35 |
| 5 | 33X | DANNEEN HESKETT | 30 |
| 6 | 67 | STEFANY BIRD | 25 |
HORNETS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JACY WILSON | 200 |
| 2 | 33X | DANNEEN HESKETT | 190 |
| 3 | 24 | DAMON WELCH | 180 |
| 4 | 25 | TAYLOR WELCH | 170 |
| 5 | 67 | STEFANY BIRD | 160 |
| 6 | 85 | TIM OLIVER | 150 |
CHARGERS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 4 | DAVID WRIGHT | 50 |
| 2 | 87 | KENNY HOLT | 45 |
| 3 | 33 | KEN HESKETT | 40 |
| 4 | 24 | PAM WELCH | 35 |
| 5 | 55 | EMMETT STINNETT | 30 |
| 6 | 7 | WILLIAM LILEY | 25 |
CHARGERS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 4 | DAVID WRIGHT | 200 |
| 2 | 87 | KENNY HOLT | 190 |
| 3 | 33 | KEN HESKETT | 180 |
| 4 | 7 | WILLIAM LILEY | 170 |
| 5 | 55 | EMMETT STINNETT | 160 |
| 6 | 24 | PAM WELCH | DNS |
STREET STOCKS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 1 | JIM DOLLAR | 50 |
| 2 | 41 | TAYLOR BLEVINS | 45 |
| 3 | 43 | THOMAS HOLT | 40 |
| 4 | 9 | ROBERT HEY | 35 |
| 5 | 88 | JERIMY COLSON | 30 |
STREET STOCKS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 11 | COLE DENNIS | 50 |
| 2 | 26 | JAMES WELCH | 45 |
| 3 | 82 | JAMES LARSEN | 40 |
| 4 | 35 | CHARLIE WEAVER | 35 |
| 5 | 86 | KENDALL HOLT | 0 |
STREET STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 1 | JIM DOLLAR | 200 |
| 2 | 11 | COLE DENNIS | 190 |
| 3 | 41 | TAYLOR BLEVINS | 180 |
| 4 | 35 | CHARLIE WEAVER | 170 |
| 5 | 82 | JAMES LARSEN | 160 |
| 6 | 9 | ROBERT HEY | 150 |
| 7 | 26 | JAMES WELCH | 140 |
| 8 | 43 | THOMAS HOLT | 130 |
| 9 | 86 | KENDALL HOLT | 0 |
| 10 | 88 | JERIMY COLSON | DNS |
SUPER STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 22 | KYLE HILLIARD | 50 |
| 2 | 24 | DAVID WELCH | 45 |
| 3 | 99 | BUCSHOT YBARRA | 40 |
| 4 | 25 | ANDY WELCH | 35 |
| 5 | 15 | KALE WESTOVER | 30 |
| 6 | 30 | JOHN NEMETZ | 25 |
| 7 | 8 | JOSE SALCIDO | 20 |
SUPER STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 8 | JOSE SALCIDO | 200 |
| 2 | 24 | DAVID WELCH | 190 |
| 3 | 30 | JOHN NEMETZ | 180 |
| 4 | 22 | KYLE HILLIARD | 170 |
| 5 | 99 | BUCSHOT YBARRA | 160 |
| 6 | 15 | KALE WESTOVER | 150 |
| 7 | 25 | ANDY WELCH | 140 |
USLMA (LATEMODELS) QUICK 6
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 27 | JOE ROSS | |
| 2 | 17 | JENNY WHITE | |
| 3 | 85 | TERRY BREESE | |
| 4 | 67 | TRAVIS GOOD | |
| 5 | 87 | JOHN WEBB | |
| 6 | 48 | BARRY CONOYER |
USLMA (LATEMODELS) HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 13 | RICK McCOMB | |
| 2 | 87X | DARYL DUKE | |
| 3 | 8 | SCOTT BLEVINS | |
| 4 | 66 | RICHARD PRATT | |
| 5 | 72 | SAM McCOMB | |
| 6 | 11 | BRANDON LOLLIS |
USLMA (LATEMODELS) FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 17 | JENNY WHITE | |
| 2 | 27 | JOE ROSS | |
| 3 | 85 | TERRY BREESE | |
| 4 | 87 | JOHN WEBB | |
| 5 | 87X | DARYL DUKE | |
| 6 | 13 | RICK MCCOMB | |
| 7 | 67 | TRAVIS GOOD | |
| 8 | 72 | SAM McCOMB | |
| 9 | 8 | SCOTT BLEVINS | |
| 10 | 48 | BARRY CONOYER | DNS |
| 11 | 66 | RICHARD PRATT | DNS |
| 12 | 11 | BRANDON LOLLIS | DNS |