2010 ALTUS SPEEDWAY RESULTS
24 APRIL
2010
****SUBSTITUTE DRIVER IN PARENTHESIS****
HORNETS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JACY WILSON | 50 |
| 2 | 11 | SIERRA ROBERTS (ANDREW DOWNS) | 45 |
| 3 | 85 | TIM OLIVER | 40 |
| 4 | 67 | STEFANY BIRD | 35 |
| 5 | 24 | DAMON WELCH | 30 |
| 6 | 25 | TAYLOR WELCH | 25 |
HORNETS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JACY WILSON | 200 |
| 2 | 11 | SIERRA ROBERTS (ANDREW DOWNS) | 190 |
| 3 | 85 | TIM OLIVER | 180 |
| 4 | 67 | STEFANY BIRD | 170 |
| 5 | 24 | DAMON WELCH | DNS |
| 6 | 25 | TAYLOR WELCH | DNS |
CHARGERS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 33 | KEN HESKETT | 50 |
| 2 | 87 | KENNY HOLT | 45 |
| 3 | 14 | JACOB WELCH | 40 |
| 4 | 7 | WILLIAM LILEY | 35 |
| 5 | 55 | EMMETT STINNETT | 30 |
| 6 | 24 | PAM WELCH | 25 |
CHARGERS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 87 | KENNY HOLT | 200 |
| 2 | 33 | KEN HESKETT | 190 |
| 3 | 7 | WILLIAM LILEY | 180 |
| 4 | 55 | EMMETT STINNETT | 170 |
| 5 | 24 | PAM WELCH | 160 |
| 6 | 14 | JACOB WELCH | 150 |
STREET STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 35 | CHARLIE WEAVER | 50 |
| 2 | 43 | THOMAS HOLT | 45 |
| 3 | 26 | JAMES WELCH | 40 |
STREET STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 26 | JAMES WELCH | 200 |
| 2 | 35 | CHARLIE WEAVER | 190 |
| 3 | 43 | THOMAS HOLT | 180 |
SUPER STOCKS HEAT 1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 50 |
| 2 | 30 | JOHN NEMETZ | 45 |
| 3 | 99 | EDWARD YBARRA | 40 |
| 4 | 28 | JOSH COURNOYER (CHRIS JOHNSON) | 35 |
| 5 | 25 | ANDY WELCH | 30 |
SUPER STOCKS HEAT 2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 8 | JOSE SALCIDO | 50 |
| 2 | 1 | MARTY JONES | 45 |
| 3 | 22 | KYLE HILLIARD | 40 |
| 4 | 19 | SHELDON HOWZE | 35 |
SUPER STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 200 |
| 2 | 30 | JOHN NEMETZ | 190 |
| 3 | 8 | JOSE SALCIDO | 180 |
| 4 | 1 | MARTY JONES | 170 |
| 5 | 22 | KYLE HILLIARD | 160 |
| 6 | 99 | EDWARD YBARRA | 150 |
| 7 | 28 | JOSH COURNOYER (CHRIS JOHNSON) | 140 |
| 8 | 19 | SHELDON HOWZE | 130 |
| 9 | 25 | ANDY WELCH | DNS |
USST SUPER TRUCKS HEAT 1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 55 | BRAD QUEEN | |
| 2 | 83 | BRANDON LOLLIS | |
| 3 | 7 | ERIC CAUDELL | |
| 4 | 41 | JOSH COURNOYER | |
| 5 | 22 | STEVE COOPER | |
| 6 | 13 | DAVID ROSE | |
| 7 | 25 | ANDY WELCH | |
| 8 | 12 | KEVIN JONES |
USST SUPER TRUCKS HEAT 2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 1 | MARK PINSON | |
| 2 | 89 | JAMES BLANTON | |
| 3 | 63 | JOHN RICKETTS | |
| 4 | 33 | ED BROWN | |
| 5 | 36 | BOBBY NETTLES | |
| 6 | 71 | JACKIE HEIRD | |
| 7 | 28 | BUDDY MORGAN |
USST SUPER TRUCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 55 | BRAD QUEEN | |
| 2 | 7 | ERIC CAUDELL | |
| 3 | 25 | ANDY WELCH | |
| 4 | 22 | STEVE COOPER | |
| 5 | 89 | JAMES BLANTON | |
| 6 | 41 | JOSH COURNOYER | |
| 7 | 1 | MARK PINSON | |
| 8 | 28 | BUDDY MORGAN | |
| 9 | 36 | BOBBY NETTLES | |
| 10 | 33 | ED BROWN | |
| 11 | 13 | DAVID ROSE | |
| 12 | 83 | BRANDON LOLLIS | |
| 13 | 63 | JOHN RICKETTS | |
| 14 | 71 | JACKIE HEIRD | |
| 15 | 12 | KEVIN JONES |