2010 ALTUS SPEEDWAY RESULTS
24 JULY
2010
****SUBSTITUTE DRIVER IN PARENTHESIS****
HORNETS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 50 |
| 2 | 33 | MASON MAAHS | 45 |
| 3 | 25 | TAYLOR WELCH | 40 |
| 4 | 97 | DILLAN BROWN | 35 |
| 5 | 31 | AMY NORTON | 30 |
| 6 | 8 | HEATH JACKSON | 25 |
| 7 | 22 | CALE GARRISON | DNS |
HORNETS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JACY WILSON (AUSTIN HUNT) | 50 |
| 2 | 23 | LANCE CHAPMAN | 45 |
| 3 | 14 | JACOB WELCH | 40 |
| 4 | 24 | DAMON WELCH | 35 |
| 5 | 3 | CODY HALL | 30 |
| 6 | 67 | STEFANY BIRD | 25 |
| 7 | 101 | CHRISTIAN WISKUR | NA |
HORNETS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JACY WILSON (AUSTIN HUNT) | 200 |
| 2 | 5 | COREY NEW | 190 |
| 3 | 33 | MASON MAAHS | 180 |
| 4 | 97 | DILLAN BROWN | 170 |
| 5 | 23 | LANCE CHAPMAN | 160 |
| 6 | 24 | DAMON WELCH | 150 |
| 7 | 31 | AMY NORTON | 140 |
| 8 | 8 | HEATH JACKSON | 130 |
| 9 | 101 | CHRISTIAN WISKUR | NA |
| 10 | 25 | TAYLOR WELCH | 110 |
| 11 | 67 | STEFANY BIRD | 100 |
| 12 | 14 | JACOB WELCH | 90 |
| 13 | 22 | CALE GARRISON | DNS |
| 14 | 3 | CODY HALL | DNS |
CHARGERS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 4 | DAVID WRIGHT | 50 |
| 2 | 33 | KEN HESKETT (KENDALL HOLT) | 45 |
| 3 | 87 | KENNY HOLT | 40 |
| 4 | 7 | WILLIAM LILEY | 35 |
| 5 | 24 | PAM WELCH | 30 |
| 6 | 55 | EMMETT STINNETT | 25 |
| 7 | 45 | JASON DOBBINS | 20 |
CHARGERS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 33 | KEN HESKETT (KENDALL HOLT) | 200 |
| 2 | 4 | DAVID WRIGHT | 190 |
| 3 | 87 | KENNY HOLT | 180 |
| 4 | 24 | PAM WELCH | 170 |
| 5 | 7 | WILLIAM LILEY | 160 |
| 6 | 45 | JASON DOBBINS | 150 |
| 7 | 55 | EMMETT STINNETT | 140 |
STREET STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 86 | KENDALL HOLT | 50 |
| 2 | 1 | JIM DOLLAR | 45 |
| 3 | 11 | COLE DENNIS | 40 |
| 4 | 26 | JAMES WELCH | 35 |
| 5 | 35 | CHARLIE WEAVER | 30 |
| 6 | 43 | THOMAS HOLT | 25 |
STREET STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 11 | COLE DENNIS | 200 |
| 2 | 86 | KENDALL HOLT | 190 |
| 3 | 1 | JIM DOLLAR | 180 |
| 4 | 26 | JAMES WELCH | 170 |
| 5 | 35 | CHARLIE WEAVER | 160 |
| 6 | 43 | THOMAS HOLT | 150 |
SUPER STOCKS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 50 |
| 2 | 99 | BUCSHOT YBARRA | 45 |
| 3 | 1 | MARTY JONES | 40 |
| 4 | 84 | GARY LEWIS | 35 |
| 5 | 15 | KALE WESTOVER | 30 |
SUPER STOCKS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 8 | JOSE SALCIDO | 50 |
| 2 | 22 | KYLE HILLIARD | 45 |
| 3 | 25 | ANDY WELCH | 40 |
| 4 | 70 | JOHN WILSON | 35 |
SUPER STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 1 | MARTY JONES | 200 |
| 2 | 70 | JOHN WILSON | 190 |
| 3 | 8 | JOSE SALCIDO | 180 |
| 4 | 99 | BUCSHOT YBARRA | 170 |
| 5 | 25 | ANDY WELCH | 160 |
| 6 | 22 | KYLE HILLIARD | 150 |
| 7 | 24 | DAVID WELCH | 140 |
| 8 | 84 | GARY LEWIS | 130 |
| 9 | 15 | KALE WESTOVER | DNS |