2010 ALTUS SPEEDWAY RESULTS
25 SEPTEMBER
2010
****SUBSTITUTE DRIVER IN PARENTHESIS****
HORNETS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 33 | MASON MAAHS | 50 |
| 2 | 31 | AMY NORTON (SHANE CHAPMAN) | 45 |
| 3 | 43 | WREN REVILLA | 40 |
| 4 | 85 | TIM OLIVER | 35 |
| 5 | 23 | LANCE CHAPMAN | 30 |
| 6 | 88 | JAKE WATKINS | 25 |
| 7 | 25 | TAYLOR WELCH | 20 |
HORNETS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 50 |
| 2 | 70 | JACY WILSON | 45 |
| 3 | 72 | TIM TUTTEN | 40 |
| 4 | 14 | JACOB WELCH | 35 |
| 5 | 97 | DILLAN BROWN | 30 |
| 6 | 67 | STEFANY BIRD | 25 |
HORNETS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 200 |
| 2 | 72 | TIM TUTTEN | 190 |
| 3 | 33 | MASON MAAHS | 180 |
| 4 | 85 | TIM OLIVER | 170 |
| 5 | 14 | JACOB WELCH | 160 |
| 6 | 23 | LANCE CHAPMAN | 150 |
| 7 | 70 | JACY WILSON | 140 |
| 8 | 43 | WREN REVILLA | 130 |
| 9 | 88 | JAKE WATKINS | 120 |
| 10 | 97 | DILLAN BROWN | 110 |
| 11 | 31 | AMY NORTON (SHANE CHAPMAN) | 100 |
| 12 | 67 | STEFANY BIRD | 90 |
| 13 | 25 | TAYLOR WELCH | 80 |
CHARGERS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 33 | KEN HESKETT | 50 |
| 2 | 45 | JASON DOBBINS(LEE PASSMORE) | 45 |
| 3 | 55 | EMMETT STINNETT | 40 |
| 4 | 15 | CAMERON LISS | 35 |
| 5 | 22 | CALE GARRISON | 30 |
CHARGERS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 86 | KENDALL HOLT | 50 |
| 2 | 87 | KENNY HOLT | 45 |
| 3 | 2 | MIKE WRIGHT | 40 |
| 4 | 33M | MASON MAAHS | 35 |
CHARGERS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 45 | JASON DOBBINS(LEE PASSMORE) | 200 |
| 2 | 33 | KEN HESKETT | 190 |
| 3 | 87 | KENNY HOLT | 180 |
| 4 | 86 | KENDALL HOLT | 170 |
| 5 | 15 | CAMERON LISS | 160 |
| 6 | 33M | MASON MAAHS | 150 |
| 7 | 55 | EMMETT STINNETT | 140 |
| 8 | 2 | MIKE WRIGHT | 130 |
| 9 | 22 | CALE GARRISON | 120 |
STREET STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 11 | COLE DENNIS | 50 |
| 2 | 26 | JAMES WELCH | 45 |
| 3 | 35 | CHARLIE WEAVER | 40 |
| 4 | 43 | THOMAS HOLT | 35 |
| 5 | 9 | ROBERT HEY | 30 |
STREET STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 26 | JAMES WELCH | 200 |
| 2 | 11 | COLE DENNIS | 190 |
| 3 | 35 | CHARLIE WEAVER | 180 |
| 4 | 9 | ROBERT HEY | 170 |
| 5 | 43 | THOMAS HOLT | 160 |
SUPER STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 25 | ANDY WELCH | 50 |
| 2 | 8 | JOSE SALCIDO | 45 |
| 3 | 24 | DAVID WELCH | 40 |
| 4 | 22 | KYLE HILLIARD | 35 |
| 5 | 6 | WILLIAM GOSS | 30 |
| 6 | 1 | MARTY JONES | 25 |
SUPER STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 25 | ANDY WELCH | 200 |
| 2 | 22 | KYLE HILLIARD | 190 |
| 3 | 1 | MARTY JONES | 180 |
| 4 | 24 | DAVID WELCH | 170 |
| 5 | 8 | JOSE SALCIDO | 160 |
| 6 | 6 | WILLAIM GOSS | 150 |