2010 ALTUS SPEEDWAY RESULTS
26 JUNE
2010
****SUBSTITUTE DRIVER IN PARENTHESIS****
HORNETS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 23 | LANCE CHAPMAN | 50 |
| 2 | 25 | TAYLOR WELCH | 45 |
| 3 | 24 | DAMON WELCH | 40 |
| 4 | 22 | CALE GARRISON | 35 |
| 5 | 14 | JACOB WELCH | 30 |
| 6 | 101 | GREG RAGSDALE/PARTS WORLD | NA |
| 7 | 97 | DILLAN BROWN | 20 |
HORNETS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JACY WILSON | 50 |
| 2 | 5 | COREY NEW | 45 |
| 3 | 33 | MASON MAAHS | 40 |
| 4 | 72 | TIM TUTTEN | 35 |
| 5 | 43 | WREN REVILLA | 30 |
| 6 | 67 | STEFANY BIRD | DNS |
HORNETS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 200 |
| 2 | 70 | JACY WILSON | 190 |
| 3 | 33 | MASON MAAHS | 180 |
| 4 | 25 | TAYLOR WELCH | 170 |
| 5 | 23 | LANCE CHAPMAN | 160 |
| 6 | 22 | CALE GARRISON | 150 |
| 7 | 24 | DAMON WELCH | 140 |
| 8 | 43 | WREN REVILLA | 130 |
| 9 | 97 | DILLAN BROWN | 120 |
| 10 | 67 | STEFANY BIRD | 110 |
| 11 | 72 | TIM TUTTEN | 100 |
| 12 | 101 | GREG RAGSDALE/PARTS WORLD | NA |
| 13 | 14 | JACOB WELCH | 80 |
CHARGERS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 87 | KENNY HOLT | 50 |
| 2 | 7 | WILLIAM LILEY | 45 |
| 3 | 33 | KEN HESKETT | 40 |
| 4 | 24 | PAM WELCH | 35 |
| 5 | 55 | EMMETT STINNETT (RICKY BIRD) | 30 |
| 6 | 15 | THOMAS HOLT | 25 |
CHARGERS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 33 | KEN HESKETT (KENDALL HOLT) | 200 |
| 2 | 87 | KENNY HOLT | 190 |
| 3 | 7 | WILLIAM LILEY | 180 |
| 4 | 15 | THOMAS HOLT | 170 |
| 5 | 24 | PAM WELCH | 160 |
| 6 | 55 | EMMETT STINNETT (RICKY BIRD) | 150 |
STREET STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 26 | JAMES WELCH | 50 |
| 2 | 11 | COLE DENNIS | 45 |
| 3 | 1 | JIM DOLLAR | 40 |
| 4 | 43 | THOMAS HOLT | 35 |
| 5 | 44 | ANDREW DOWNS | 30 |
STREET STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 11 | COLE DENNIS | 200 |
| 2 | 26 | JAMES WELCH | 190 |
| 3 | 1 | JIM DOLLAR | 180 |
| 4 | 43 | THOMAS HOLT | 170 |
| 5 | 44 | ANDREW DOWNS | 160 |
SUPER STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 50 |
| 2 | 25 | ANDY WELCH | 45 |
| 3 | 1 | MARTY JONES | 40 |
| 4 | 70 | JOHN WILSON | 35 |
| 5 | 8 | JOSE SALCIDO | 30 |
| 6 | 99 | BUCSHOT YBARRA | 25 |
| 7 | 22 | KYLE HILLIARD | 20 |
| 8 | 84 | GARY LEWIS | 15 |
SUPER STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 8 | JOSE SALCIDO | 200 |
| 2 | 1 | MARTY JONES | 190 |
| 3 | 70 | JOHN WILSON | 180 |
| 4 | 24 | DAVID WELCH | 170 |
| 5 | 25 | ANDY WELCH | 160 |
| 6 | 99 | BUCSHOT YBARRA | 150 |
| 7 | 22 | KYLE HILLIARD | 140 |
| 8 | 84 | GARY LEWIS | 130 |