2010 ALTUS SPEEDWAY RESULTS
28 AUGUST
2010
****SUBSTITUTE DRIVER IN PARENTHESIS****
HORNETS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 50 |
| 2 | 33 | MASON MAAHS | 45 |
| 3 | 85 | TIM OLIVER | 40 |
| 4 | 31 | AMY NORTON | 35 |
| 5 | 23 | LANCE CHAPMAN | 30 |
| 6 | 43 | WREN REVILLA | 25 |
| 7 | 24 | DAMON WELCH | 20 |
HORNETS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 72 | TIM TUTTEN | 50 |
| 2 | 97 | DILLAN BROWN | 45 |
| 3 | 14 | JACOB WELCH | 40 |
| 4 | 70 | JACY WILSON | 35 |
| 5 | 25 | TAYLOR WELCH | 30 |
| 6 | 67 | STEFANY BIRD | 25 |
HORNETS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 200 |
| 2 | 72 | TIM TUTTEN | 190 |
| 3 | 97 | DILLAN BROWN | 180 |
| 4 | 43 | WREN REVILLA | 170 |
| 5 | 31 | AMY NORTON | 160 |
| 6 | 33 | MASON MAAHS | 150 |
| 7 | 70 | JACY WILSON | 140 |
| 8 | 24 | DAMON WELCH | 130 |
| 9 | 14 | JACOB WELCH | 120 |
| 10 | 85 | TIM OLIVER | 110 |
| 11 | 25 | TAYLOR WELCH | 100 |
| 12 | 23 | LANCE CHAPMAN | 90 |
| 13 | 67 | STEFANY BIRD | 80 |
CHARGERS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 87 | KENNY HOLT | 50 |
| 2 | 45 | JASON DOBBINS | 45 |
| 3 | 33 | KEN HESKETT | 40 |
| 4 | 7 | WILLIAM LILEY | 35 |
| 5 | 24 | PAM WELCH | 30 |
| 6 | 55 | EMMETT STINNETT | 25 |
CHARGERS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 45 | JASON DOBBINS | 200 |
| 2 | 87 | KENNY HOLT | 190 |
| 3 | 24 | PAM WELCH | 180 |
| 4 | 7 | WILLIAM LILEY | 170 |
| 5 | 55 | EMMETT STINNETT | 160 |
| 6 | 33 | KEN HESKETT | 150 |
STREET STOCKS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 11 | COLE DENNIS | 50 |
| 2 | 41 | TAYLOR BLEVINS | 45 |
| 3 | 1 | JIM DOLLAR | 40 |
| 4 | 86 | KENDALL HOLT | 35 |
STREET STOCKS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 26 | JAMES WELCH | 50 |
| 2 | 35 | CHARLIE WEAVER | 45 |
| 3 | 43 | THOMAS HOLT | 40 |
| 4 | 9 | ROBERT HEY | DNS |
STREET STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 86 | KENDALL HOLT | 200 |
| 2 | 11 | COLE DENNIS | 190 |
| 3 | 41 | TAYLOR BLEVINS | 180 |
| 4 | 1 | JIM DOLLAR | 170 |
| 5 | 43 | THOMAS HOLT | 160 |
| 6 | 35 | CHARLIE WEAVER | 150 |
| 7 | 26 | JAMES WELCH | 140 |
| 8 | 9 | ROBERT HEY | 130 |
SUPER STOCKS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 50 |
| 2 | 99 | BUCSHOT YBARRA | 45 |
| 3 | 1 | MARTY JONES | 40 |
| 4 | 6 | WILLIAM GOSS | 35 |
| 5 | 8 | JOSE SALCIDO | 30 |
SUPER STOCKS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 15 | KALE WESTOVER | 50 |
| 2 | 22 | KYLE HILLIARD | 45 |
| 3 | 25 | ANDY WELCH | 40 |
| 4 | 30 | JOHN NEMETZ | 35 |
SUPER STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 200 |
| 2 | 99 | BUCSHOT YBARRA | 190 |
| 3 | 15 | KALE WESTOVER | 180 |
| 4 | 25 | ANDY WELCH | 170 |
| 5 | 8 | JOSE SALCIDO | 160 |
| 6 | 22 | KYLE HILLIARD | 150 |
| 7 | 30 | JOHN NEMETZ | 140 |
| 8 | 6 | WILLIAM GOSS | 130 |
| 9 | 1 | MARTY JONES | DNS |
MODIFIED HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 41 | SCOTT BLEVINS | NA |
| 2 | 06 | NACOLE TORREZ | NA |
| 3 | 50 | JR ZAPATA | NA |
| 4 | 87 | KENDALL HOLT | NA |
| 5 | 71 | CHRIS HOLT | NA |
| 6 | 20 | MITCH COMPTON | NA |
MODIFIED FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 41 | SCOTT BLEVINS | NA |
| 2 | 06 | NACOLE TORREZ | NA |
| 3 | 50 | JR ZAPATA | NA |
| 4 | 71 | CHRIS HOLT | NA |
| 5 | 87 | KENDALL HOLT | NA |
| 6 | 20 | MITCH COMPTON | NA |