2010 ALTUS SPEEDWAY RESULTS
29/30
MAY 2010 (MEMORIAL DAY WEEKEND)
****SUBSTITUTE DRIVER IN PARENTHESIS****
HORNETS QUALIFIER #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 75 |
| 2 | 85 | TIM OLIVER | 70 |
| 3 | 33 | MASON MAAHS | 65 |
| 4 | 25 | TAYLOR WELCH | 60 |
| 5 | 38 | ASHLEY SHRUM | 55 |
| 6 | 67 | STEFANY BIRD | 50 |
HORNETS QUALIFIER #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 33 | MASON MAAHS | 75 |
| 2 | 25 | TAYLOR WELCH | 70 |
| 3 | 38 | ASHLEY SHRUM | 65 |
| 4 | 5 | COREY NEW | 60 |
| 5 | 85 | TIM OLIVER | 55 |
| 6 | 67 | STEFANY BIRD | 50 |
HORNETS 30-LAP FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 200 |
| 2 | 85 | TIM OLIVER | 190 |
| 3 | 25 | TAYLOR WELCH | 180 |
| 4 | 33 | MASON MAAHS | 170 |
| 5 | 38 | ASHLEY SHRUM | 160 |
| 6 | 67 | STEFANY BIRD | 150 |
CHARGERS QUALIFIER #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 87 | KENNY HOLT | 75 |
| 2 | 33 | KEN HESKETT | 70 |
| 3 | 86 | KENDALL HOLT | 65 |
| 4 | 24 | PAM WELCH | 60 |
| 5 | 14 | JACOB WELCH | 55 |
| 6 | 55 | EMMETT STINNETT | 50 |
| 7 | 7 | WILLIAM LILEY | 45 |
CHARGERS QUALIFIER #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 86 | KENDALL HOLT | 75 |
| 2 | 87 | KENNY HOLT | 70 |
| 3 | 33 | KEN HESKETT | 65 |
| 4 | 24 | PAM WELCH | 60 |
| 5 | 14 | JACOB WELCH | 55 |
| 6 | 55 | EMMETT STINNETT | 50 |
| 7 | 7 | WILLIAM LILEY | DNS |
CHARGERS 30-LAP FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 87 | KENNY HOLT | 200 |
| 2 | 24 | PAM WELCH (COLE DENNIS) | 190 |
| 3 | 33 | KEN HESKETT | 180 |
| 4 | 86 | KENDALL HOLT | 170 |
| 5 | 7 | WILLIAM LILEY | 160 |
| 6 | 14 | JACOB WELCH | 150 |
| 7 | 55 | EMMETT STINNETT | 140 |
STREET STOCKS QUALIFIER #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 48 | MATT OHM | 75 |
| 2 | 38 | TEDDY SHRUM | 70 |
| 3 | 26 | JAMES WELCH | 65 |
| 4 | 11 | COLE DENNIS | 60 |
| 5 | 44 | ANDREW DOWNS | 55 |
| 6 | 99 | BUCSHOT YBARRA (ERIC SELVIDGE) | 50 |
STREET STOCKS QUALIFIER #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 48 | MATT OHM | 75 |
| 2 | 26 | JAMES WELCH | 70 |
| 3 | 38 | TEDDY SHRUM | 65 |
| 4 | 44 | ANDREW DOWNS | 60 |
| 5 | 99 | BUCSHOT YBARRA (ERIC SELVIDGE) | 55 |
| 6 | 11 | COLE DENNIS | DNS |
STREET STOCKS 40-LAP FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 11 | COLE DENNIS | 200 |
| 2 | 26 | JAMES WELCH | 190 |
| 3 | 48 | MATT OHM | 180 |
| 4 | 38 | TEDDY SHRUM | 170 |
| 5 | 44 | ANDREW DOWNS | 160 |
| 6 | 35 | CHARLIE WEAVER | 150 |
| 7 | 99 | BUCSHOT YBARRA | 140 |
| 8 | 02 | MATTHEW HICKS | DQ |
SUPER STOCKS QUALIFIER #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 75 |
| 2 | 28 | JOSH COURNOYER | 70 |
| 3 | 84 | GARY LEWIS | 65 |
| 4 | 1 | MARTY JONES | 60 |
| 5 | 22 | KYLE HILLIARD | 55 |
| 6 | 8 | JOSE SALCIDO | 50 |
SUPER STOCKS QUALIFIER #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 75 |
| 2 | 28 | JOSH COURNOYER | 70 |
| 3 | 1 | MARTY JONES | 65 |
| 4 | 84 | GARY LEWIS | 60 |
| 5 | 8 | JOSE SALCIDO | 55 |
| 6 | 22 | KYLE HILLIARD | DNS |
SUPER STOCKS 50-LAP FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 200 |
| 2 | 1 | MARTY JONES | 190 |
| 3 | 28 | JOSH COURNOYER | 180 |
| 4 | 8 | JOSE SALCIDO | 170 |
| 5 | 84 | GARY LEWIS | 160 |
| 6 | 22 | KYLE HILLIARD | 150 |
USST SUPER TRUCKS GROUP #1
(QUALIFIER #1)
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 55 | BRAD QUEEN | |
| 2 | 25 | ANDY WELCH | |
| 3 | 83 | BRANDON LOLLIS | |
| 4 | 36 | BOBBY NETTLES | |
| 5 | 22 | STEVE COOPER | |
| 6 | 33 | ED BROWN |
(QUALIFIER #2)
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 36 | BOBBY NETTLES | |
| 2 | 33 | ED BROWN | |
| 3 | 55 | BRAD QUEEN | |
| 4 | 83 | BRANDON LOLLIS | |
| 5 | 25 | ANDY WELCH | |
| 6 | 22 | STEVE COOPER |
USST SUPER TRUCKS GROUP #2
(QUALIFIER #1)
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 41 | JOSH COURNOYER | |
| 2 | 7 | ERIC CAUDELL | |
| 3 | 1 | MARK PINSON | |
| 4 | 12 | KEVIN JONES | |
| 5 | 28 | BUDDY MORGAN | |
| 6 | 8 | SHAUN SANDERS | |
| 7 | 23 | JIM MASSEY |
(QUALIFIER #2)
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 12 | KEVIN JONES | |
| 2 | 1 | MARK PINSON | |
| 3 | 41 | JOSH COURNOYER | |
| 4 | 7 | ERIC CAUDELL | |
| 5 | 28 | BUDDY MORGAN | |
| 6 | 8 | SHAUN SANDERS | |
| 7 | 23 | JIM MASSEY |
USST SUPER TRUCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 55 | BRAD QUEEN | |
| 2 | 12 | KEVIN JONES | |
| 3 | 41 | JOSH COURNOYER | |
| 4 | 25 | ANDY WELCH | |
| 5 | 7 | ERIC CAUDELL | |
| 6 | 36 | BOBBY NETTLES | |
| 7 | 22 | STEVE COOPER | |
| 8 | 28 | BUDDY MORGAN | |
| 9 | 83 | BRANDON LOLLIS | |
| 10 | 8 | SHAUN SANDERS | |
| 11 | 1 | MARK PINSON | |
| 12 | 33 | ED BROWN | |
| 13 | 23 | JIM MASSEY |