2010 ALTUS SPEEDWAY RESULTS

4/5 SEPTEMBER 2010 (LABOR DAY WEEKEND)

****SUBSTITUTE DRIVER IN PARENTHESIS****

HORNETS QUALIFIER #1

P0SITION CAR NUMBER NAME POINTS
1 23   LANCE CHAPMAN 75
2 5 COREY NEW 70
3 31 AMY NORTON 65
4 17 JACOB BURNS (MASON MAAHS) 60
5 70 JACY WILSON 55
6 43 WREN REVILLA 50
7 22 CALE GARRISON (GEORGE GARRISON) 45
8 97 DILLAN BROWN 40
9 25 TAYLOR WELCH 35
10 80 KINNA GARRISON(MICHAEL MAAHS) 30
11 8 HEATH JACKSON 25
12 101 CAMERON STOUP/PARTS WORLD NA
13 24 DAMON WELCH 15
14 67 STEFANY BIRD 10
15 45 GREG RAGSDALE(JACOB BURNS) 5
16 88 JAKE WATKINS 0
17 33 MASON MAAHS (CALE GARRISON) 0

HORNETS QUALIFIER #2

P0SITION CAR NUMBER NAME POINTS
1 5 COREY NEW  75
2 33 MASON MAAHS 70
3 70 JACY WILSON 65
4 22 CALE GARRISON (GEORGE GARRISON) 60
5 31 AMY NORTON 55
6 23 LANCE CHAPMAN 50
7 97 DILLAN BROWN 45
8 25 TAYLOR WELCH 40
9 43 WREN REVILLA 35
10 24 DAMON WELCH 30
11 101 CAMERON STOUP/PARTS WORLD NA
12 8 HEATH JACKSON 20
13 45 GREG RAGSDALE (JACOB BURNS) 15
14 80 KINNA GARRSION (MICHAEL MAAHS) 10
15 17 JACOB BURNS (CALE GARRISON) 5
16 67 STEFANY BIRD 0
17 88 JAKE WATKINS DNS

HORNETS 30-LAP FEATURE

P0SITION CAR NUMBER NAME POINTS
1 70 JACY WILSON  200
2 31 AMY NORTON 190
3 5 COREY NEW 180
4 23 LANCE CHAPMAN 170
5 33 MASON MAAHS 160
6 25 TAYLOR WELCH 150
7 43 WREN REVILLA 140
8 97 DILLAN BROWN 130
9 24 DAMON WELCH 120
10 80 KINNA GARRSION (JACOB BURNS) 110
11 101 CAMERON STOUP/PARTS WORLD NA
12 8 HEATH JACKSON 90
13 67 STEFANY BIRD 80
14 45 GREG RAGSDALE (KINNA GARRISON) 70
15 14 JACOB WELCH 60
16 22 CALE GARRISON 0
17 88 JAKE WATKINS DNS
18 17 REGISTERED TO JACOB BURNS DNS

CHARGERS QUALIFIER #1

P0SITION CAR NUMBER NAME POINTS
1 4 DAVID WRIGHT 75
2 87 KENNY HOLT 70
3 7 WILLIAM LILEY 65
4 24 PAM WELCH 60
5 45 JASON DOBBINS 55
6 22 CALE GARRISON 50
7 55 EMMETT STINNETT 45

CHARGERS QUALIFIER #2

P0SITION CAR NUMBER NAME POINTS
1 4 DAVID WRIGHT 75
2 87 KENNY HOLT 70
3 7 WILLIAM LILEY 65
4 24 PAM WELCH 60
5 45 JASON DOBBINS 55
6 55 EMMETT STINNETT 50
7 22 CALE GARRISON 45

CHARGERS 30-LAP FEATURE

P0SITION CAR NUMBER NAME POINTS
1 4 DAVID WRIGHT 200
2 87 KENNY HOLT 190
3 7 WILLIAM LILEY 180
4 24 PAM WELCH 170
5 45 JASON DOBBINS 160
6 22 CALE GARRISON 150
7 55 EMMETT STINNETT 140

STREET STOCKS QUALIFIER #1

P0SITION CAR NUMBER NAME POINTS
1 88 JERIMY COLSON 75
2 11 COLE DENNIS 70
3 1 JIM DOLLAR 65
4 86 KENDALL HOLT 60
5 26 JAMES WELCH 55
6 43 THOMAS HOLT 50
7 35 CHARLIE WEAVER 45
8 9 ROBERT HEY 40

STREET STOCKS QUALIFIER #2

P0SITION CAR NUMBER NAME POINTS
1 26 JAMES WELCH 75
2 86 KENDALL HOLT 70
3 11 COLE DENNIS 65
4 88 JERIMY COLSON 60
5 1 JIM DOLLAR 55
6 9 ROBERT HEY 50
7 35 CHARLIE WEAVER 45
8 43 THOMAS HOLT 40

STREET STOCKS 40-LAP FEATURE

P0SITION CAR NUMBER NAME POINTS
1 11 COLE DENNIS 200
2 86 KENDALL HOLT 190
3 88 JERIMY COLSON 180
4 35 CHARLIE WEAVER 170
5 26 JAMES WELCH 160
6 44 ANDREW DOWNS 150
7 43 THOMAS HOLT 140
8 9 ROBERT HEY 130
9 1 JIM DOLLAR 120

SUPER STOCKS QUALIFIER #1

P0SITION CAR NUMBER NAME POINTS
1 8 JOSE SALCIDO 75
2 24 DAVID WELCH 70
3 70 JOHN WILSON 65
4 99 BUCSHOT YBARRA 60
5 22 KYLE HILLIARD 55
6 25 ANDY WELCH 50
7 1 MARTY JONES 45

SUPER STOCKS QUALIFIER #2

P0SITION CAR NUMBER NAME POINTS
1 99 BUCSHOT YBARRA 75
2 24 DAVID WELCH 70
3 25 ANDY WELCH 65
4 22 KYLE HILLIARD 60
5 8 JOSE SALCIDO 55
6 1 MARTY JONES 50
7 70 JOHN WILSON 45

SUPER STOCKS 50-LAP FEATURE

P0SITION CAR NUMBER NAME POINTS
1 24 DAVID WELCH 200
2 25 ANDY WELCH 190
3 8 JOSE SALCIDO 180
4 22 KYLE HILLIARD 170
5 99 BUCSHOT YBARRA 160
6 70 JOHN WILSON 150
7 1 MARTY JONES 140

USST SUPER TRUCKS GROUP #1

(QUALIFIER #1)

P0SITION CAR NUMBER NAME POINTS
1 89 JAMES BLANTON  
2 41 JOSH COURNOYER  
3 83 BRANDON LOLLIS
4 12 KEVIN JONES
5 10 RICHARD DURHAM
6 33 ED BROWN

(QUALIFIER #2)

P0SITION CAR NUMBER NAME POINTS
1 89 JAMES BLANTON  
2 41 JOSH COURNOYER  
3 83 BRANDON LOLLIS
4 12 KEVIN JONES
5 10 RICHARD DURHAM
6 33 ED BROWN

USST SUPER TRUCKS GROUP #2

(QUALIFIER #1)

P0SITION CAR NUMBER NAME POINTS
1 14 STEVE SMITH  
2 55 BRAD QUEEN  
3 28 JOHN NEMETZ
4 7 ERIC CAUDELL
5 22 STEVE COOPER

(QUALIFIER #2)

P0SITION CAR NUMBER NAME POINTS
1 55 BRAD QUEEN  
2 7 ERIC CAUDELL  
3 22 STEVE COOPER
4 28 JOHN NEMETZ
5 14 STEVE SMITH

USST SUPER TRUCKS FEATURE

P0SITION CAR NUMBER NAME POINTS
1 41 JOSH COURNOYER
2 7 ERIC CAUDELL
3 12 KEVIN JONES  
4 55 BRAD QUEEN
5 14 STEVE SMITH
6 25 ANDY WELCH
7 22 STEVE COOPER
8 1 BRANDON PINSON
9 28 JOHN NEMETZ
10 10 RICHARD DURHAM
11 33 ED BROWN  
12 83 BRANDON LOLLIS  
13 89 JAMES BLANTON  
14 15 KALE WESTOVER