2010 ALTUS SPEEDWAY RESULTS
7 AUGUST
2010
****SUBSTITUTE DRIVER IN PARENTHESIS****
HORNETS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 70 | JACY WILSON | 50 |
| 2 | 23 | LANCE CHAPMAN | 45 |
| 3 | 31 | AMY NORTON | 40 |
| 4 | 25 | TAYLOR WELCH | 35 |
| 5 | 24 | DAMON WELCH | 30 |
| 6 | 85 | TIM OLIVER (JOHN OLIVER) | 25 |
HORNETS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 50 |
| 2 | 33 | MASON MAAHS | 45 |
| 3 | 97 | DILLAN BROWN | 40 |
| 4 | 3 | CODY HALL | 35 |
| 5 | 67 | STEFANY BIRD | 30 |
HORNETS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 5 | COREY NEW | 200 |
| 2 | 70 | JACY WILSON | 190 |
| 3 | 23 | LANCE CHAPMAN | 180 |
| 4 | 97 | DILLAN BROWN | 170 |
| 5 | 31 | AMY NORTON | 160 |
| 6 | 85 | TIM OLIVER (JOHN OLIVER) | 150 |
| 7 | 25 | TAYLOR WELCH | 140 |
| 8 | 3 | CODY HALL | 130 |
| 9 | 33 | MASON MAAHS | 120 |
| 10 | 67 | STEFANY BIRD | 110 |
| 11 | 24 | DAMON WELCH | 100 |
CHARGERS HEAT # 1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 4 | DAVID WRIGHT | 50 |
| 2 | 7 | WILLIAM LILEY | 45 |
| 3 | 45 | JASON DOBBINS (LEE PASSMORE) | 40 |
| 4 | 55 | EMMETT STINNETT | 35 |
CHARGERS HEAT # 2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 87 | KENNY HOLT | 50 |
| 2 | 33 | KEN HESKETT | 45 |
| 3 | 2 | MIKE WRIGHT | 40 |
| 4 | 24 | PAM WELCH | 35 |
CHARGERS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 4 | DAVID WRIGHT | 200 |
| 2 | 87 | KENNY HOLT | 190 |
| 3 | 2 | MIKE WRIGHT | 180 |
| 4 | 33 | KEN HESKETT | 170 |
| 5 | 45 | JASON DOBBINS (LEE PASSMORE) | 160 |
| 6 | 24 | PAM WELCH | 150 |
| 7 | 7 | WILLIAM LILEY | 140 |
| 8 | 55 | EMMETT STINNETT | 130 |
STREET STOCKS HEAT
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 11 | COLE DENNIS | 50 |
| 2 | 1 | JIM DOLLAR | 45 |
| 3 | 86 | KENDALL HOLT | 40 |
| 4 | 26 | JAMES WELCH | 35 |
| 5 | 35 | CHARLIE WEAVER | 30 |
| 6 | 43 | THOMAS HOLT | 25 |
| 7 | 21 | JP SELF | 20 |
STREET STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 11 | COLE DENNIS | 200 |
| 2 | 1 | JIM DOLLAR | 190 |
| 3 | 26 | JAMES WELCH | 180 |
| 4 | 86 | KENDALL HOLT | 170 |
| 5 | 43 | THOMAS HOLT | 160 |
| 6 | 35 | CHARLIE WEAVER | 150 |
| 7 | 21 | JP SELF | 140 |
SUPER STOCKS HEAT #1
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 50 |
| 2 | 99 | BUCSHOT YBARRA | 45 |
| 3 | 1 | MARTY JONES (JOHN NEMETZ) | 40 |
| 4 | 15 | KALE WESTOVER | 35 |
| 5 | 8 | JOSE SALCIDO (MARTY JONES) | 30 |
SUPER STOCKS HEAT #2
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 25 | ANDY WELCH | 50 |
| 2 | 22 | KYLE HILLIARD | 45 |
| 3 | 70 | JOHN WILSON | 40 |
| 4 | 84 | GARY LEWIS | 35 |
SUPER STOCKS FEATURE
| P0SITION | CAR NUMBER | NAME | POINTS |
| 1 | 24 | DAVID WELCH | 200 |
| 2 | 22 | KYLE HILLIARD | 190 |
| 3 | 25 | ANDY WELCH | 180 |
| 4 | 99 | BUCSHOT YBARRA | 170 |
| 5 | 70 | JOHN WILSON | 160 |
| 6 | 15 | KALE WESTOVER | 150 |
| 7 | 1 | MARTY JONES (JOHN NEMETZ) | 140 |
| 8 | 84 | GARY LEWIS | 130 |
| 9 | 8 | JOSE SALCIDO (MARTY JONES) | 120 |