2010 ALTUS SPEEDWAY
SPOOKER NATIONALS RESULTS
30/31
OCTOBER 2010
HORNETS 30-LAP FEATURE
| P0SITION | CAR NUMBER | NAME |
| 1 | 5 | COREY NEW |
| 2 | 17X | MASON MAAHS |
| 3 | 23 | LANCE CHAPMAN |
| 4 | 85 | TIM OLIVER |
| 5 | 31 | AMY NORTON |
| 6 | 88 | JAKE WATKINS |
| 7 | 24 | DAMON WELCH |
| 8 | 33 | COLT STEWART |
| 9 | 77 | KYLER DENTON |
| 10 | 47 | TYLER KINCAID |
STREET STOCKS 40-LAP FEATURE
| P0SITION | CAR NUMBER | NAME |
| 1 | 11 | COLE DENNIS |
| 2 | 88 | JERIMY COLSON |
| 3 | 41 | SCOTT BLEVINS |
| 4 | 26 | JAMES WELCH |
| 5 | 82 | JEFF LARSON |
| 6 | 1 | JP SELF |
| 7 | 35 | CHARLIE WEAVER |
| 8 | 17 | KEVIN MEYER |
| 9 | 00 | AUSTIN HUNT |
| 10 | 43 | THOMAS HOLT |
| 11 | 33 | MASON MAAHS |
SUPER STOCKS 50-LAP FEATURE
| P0SITION | CAR NUMBER | NAME |
| 1 | 24 | DAVID WELCH |
| 2 | 1 | MARTY JONES |
| 3 | 99 | BUCSHOT YBARRA |
| 4 | 25 | JEFF JANSEN |
| 5 | 19 | JOHN NEMETZ |
| 6 | 28 | BILLY RICE |
| 7 | 18 | ROBBY YBARRA |
| 8 | 51 | TOM WALP |
| 9 | 6 | WILLIAM GOSS |
| 10 | 48 | MATT OHM |
| 11 | 22 | KYLE HILLIARD |
USST SUPER TRUCKS 100-LAP FEATURE
| P0SITION | CAR NUMBER | NAME |
| 1 | 41 | JOSH COURNOYER |
| 2 | 83 | BRANDON LOLLIS |
| 3 | 28 | BUDDY MORGAN |
| 4 | 25 | ANDY WELCH |
| 5 | 14 | STEVE SMITH |
| 6 | 13 | DAVID ROSE |
| 7 | 22 | STEVE COOPER |
| 8 | 45 | JASON DOBBINS |
| 9 | 8 | SHAUN SANDERS |
| 10 | 55 | BRAD QUEEN |
| 11 | 89 | JAMES BLANTON |
| 12 | 15 | DEAN WESTOVER |
| 13 | 12 | KEVIN JONES |
| 14 | 30 | JOHN NEMETZ |
USLMA LATEMODEL 100-LAP FEATURE
| P0SITION | CAR NUMBER | NAME |
| 1 | 87 | JOHN WEBB |
| 2 | 17 | JENNY WHITE |
| 3 | 85 | TERRY BREESE |
| 4 | 05 | CHRIS MIKESELL |
| 5 | 6 | TRENT PHILLIPS |
| 6 | 27 | JOE ROSS |
| 7 | 01 | ISAAC SHERMAN |
| 8 | 14 | CHAD STUTZMAN |
| 9 | 87X | DARYL DUKE |
| 10 | 13 | RICK MCCOMB |
| 11 | 3 | KEVIN JONES |
| 12 | 10 | DALE ROPER JR. |
| 13 | 72 | SAM MCCOMB |
| 14 | 21 | KEN DICKINSON |
LIMITED MODIFIED 50-LAP FEATURE
| P0SITION | CAR NUMBER | NAME |
| 1 | 06 | NACOLE TORREZ |
| 2 | 71 | CHRIS HOLT |
| 3 | 007 | HARLEY MENACHER |
| 4 | 22 | DAKOTA MOORE |
| 5 | 3 | CHRIS LINARES |
| 6 | 27 | STEVE ALLEN |
| 7 | 53 | MATT ROSE |
| 8 | 1 | TIM LINARES |
| 9 | 3J |
MODIFIED 50-LAP FEATURE
| P0SITION | CAR NUMBER | NAME |
| 1 | 12 | GARY MEISMAN |
| 2 | 1 | JAY FIELDS |
| 3 | 81 | JEFF LARSON JR |
| 4 | 99 | JR ROBERTSON |
| 5 | 17 | DWAYNE FORD |
| 6 | 41 | NEIL DEBORD |
| 7 | 85 | DEVIN BREESE |
| 8 | 13 | GREG THURLOW |
| 9 | 37 | TODD HACKWORTH |
| 10 | 15 | KALE WESTOVER |